SBI Apprentice Recruitment 2021
The SBI Apprentice Recruitment 2021 Notification has been announced by State Bank Of India (SBI). Candidates also search it as SBI Apprentice Bharti 2021. Apply Online for SBI Apprentice Vacancy 2021 via www.sbi.co.in Applicants who want to Apply for SBI Apprentice Notification 2021 should check out the complete details which mention below.
SBI Apprentice Recruitment 2021 Short Details Overview
Organization Name - State Bank Of India (SBI)
Name of the Post - Apprentice
Number of Vacancy - 6100
Application Mode - Online
Category - Govt. Jobs
Job Location - All India
Eligibility Qualification - Any Degree
Age Limit - Minimum Age : 20 Years | Maximum Age : 28 Years
Age Relaxation - SC/ST : 5 Yeard | OBC - 3 Years
Salary - Rs. 15000/-
Selection Mode - Online Exam
Application Fees - Gen./OBC/ EWS : Rs. 300/- | SC/ST/PH : Nil
Official Website - ww.sbi.co.in
Starting Date to Submit Application Form - 06/07/2021
Last date to Sumbit Application Form - 26/07/2021
SBI Eligibility Qualification
Bachelor Degree in Any Stream as on 31/10/2020
SBI Apprentice Vacancy Details
UR |
EWS |
OBC |
SC |
ST |
TOTAL |
2577 |
604 |
1375 |
977 |
567 |
6100 |
State Wise Vacancy Details
State Name | Language | UR | OBC | EWS | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 361 | 236 | 87 | 183 | 08 | 875 |
Bihar | Hindi / Urdu | 24 | 13 | 05 | 08 | 0 | 50 |
Jharkhand | Hindi / Santhali | 11 | 03 | 02 | 03 | 06 | 25 |
Madhya Pradesh | Hindi | 31 | 11 | 07 | 11 | 15 | 75 |
Chhattisgarh | Hindi | 31 | 04 | 07 | 09 | 24 | 75 |
Rajasthan | Hindi | 261 | 130 | 65 | 110 | 84 | 650 |
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 200 |
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 |
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 |
Uttrakhand | Hindi | 72 | 16 | 12 | 22 | 03 | 125 |
Pondicherry | Tamil | 06 | 02 | 01 | 01 | 0 | 10 |
Tamil Naidu | Tamil | 40 | 24 | 09 | 17 | 0 | 90 |
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 08 | 125 |
Odisha | Odia | 160 | 48 | 40 | 64 | 88 | 400 |
Kerala | Malyalam | 41 | 20 | 07 | 07 | 0 | 75 |
Andhra Pradesh | Telugu / Urdu | 40 | 27 | 10 | 16 | 07 | 100 |
Maharashtra | Marathi | 167 | 101 | 37 | 37 | 33 | 375 |
Arunachal Pradesh | English | 09 | 0 | 02 | 0 | 09 | 20 |
Assam | Assami / Bengali / Bodo | 111 | 67 | 25 | 17 | 30 | 250 |
Manipur | Manipuri | 10 | 02 | 02 | 0 | 06 | 20 |
Meghalaya | English / Garo/Khasi | 21 | 02 | 05 | 0 | 22 | 50 |
Mizoram | Mizo | 08 | 01 | 02 | 0 | 09 | 20 |
Nagaland | English | 09 | 0 | 02 | 0 | 09 | 20 |
Tripura | Bengali / Kokborok | 09 | 0 | 02 | 03 | 06 | 20 |
Karnataka | Kannada | 80 | 54 | 20 | 32 | 14 | 200 |
West Bengal | Bengali / Nepali | 288 | 157 | 71 | 164 | 35 | 715 |
Gujarat | Gujarati | 318 | 216 | 80 | 56 | 120 | 800 |
Andaman & Nicobar Island | English / Hindi | 07 | 02 | 01 | 0 | 0 | 10 |
Sikkim | Nepali / English | 11 | 06 | 02 | 01 | 05 | 25 |
Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 08 | 11 | 100 |
Chandigarh | Hindi / Punjabi | 13 | 06 | 02 | 04 | 0 | 25 |
Laddakh | Ladakhi / Urdu / Bhoti | 06 | 02 | 01 | 0 | 01 | 10 |
Goa | Konkani | 29 | 09 | 05 | 01 | 06 | 50 |
SBI Apprentice Selection Process
Test Name |
No. of Qs |
Max. Marks |
Duration |
General/ Financial Awareness |
25 |
25 |
15 Min |
General English |
25 |
25 |
15 Min |
Quantitative Aptitude |
25 |
25 |
15 Min |
Reasoning Ability & Computer Aptitude |
25 |
25 |
15 Min |
Total |
100 |
100 |
01 Hour |
Salary/Stipend
IMPORTANT LINKS
Form Apply Process |
|
SBI Apprentice Apply Link |
|
Official Notification |
|
SBI Apprentice 2020 Cancelled |
|
Official Website |